Schiapacasse
| Birth Name | Schiapacasse |
| Gramps ID | I0030 |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E0036] | August 23, 1885 | Cleveland, Cuyahoga, Ohio, United States | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Schiapacasse, John [I0026] | August 15, 1846 | March 25, 1934 | |
| Mother | Telmont, Mary [I0029] | 1857 | ||
| Sister | Schiapacasse, Hattie [I0027] | July 29, 1884 | ||
| Brother | Schiapacasse, Thomas [I0020] | 1880 | ||
| Schiapacasse | August 23, 1885 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Identification Number | LLSQ-PZW |