Lance, Joan Marie 1
Birth Name | Lance, Joan Marie |
Gramps ID | I0091 |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E0166] | May 18, 1953 | Pontiac, Michigan | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Lance, Curtis Joseph [I0039] | March 9, 1916 | September 8, 1998 | |
Mother | Summers, Mary Margaret [I0067] | March 20, 1916 | February 17, 2003 | |
Brother | Lance, Curtis Michael [I0087] | July 3, 1948 | ||
Brother | Lance, Marc Edward [I0088] | August 9, 1949 | May 14, 2015 | |
Brother | Lance, David Milton [I0089] | April 14, 1951 | ||
Sister | Lance, Jean Anne [I0090] | May 18, 1953 | March 22, 2007 | |
Lance, Joan Marie | May 18, 1953 | |||
Father | Lance, Curtis Joseph [I0039] | March 9, 1916 | September 8, 1998 | |
Davis, Olive E [I0066] |