Carli, Mary Maroni
| Birth Name | Carli, Mary Maroni |
| Gramps ID | I0036 |
| Gender | female |
| Age at Death | 65 years, 1 month, 9 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E0048] | October 7, 1872 | Cleveland, Cuyahoga, Ohio, United States | ||
|
|
||||
| Death [E0049] | November 16, 1937 | Cleveland, Cuyahoga, Ohio, United States | ||
|
|
||||
| Burial [E0050] | November 19, 1937 | |||
|
|
||||
Pedigree
-
- Carli, Mary Maroni